Royal Canin Spayed/Neutered Thin Slices in Gravy Wet Cat Food is formulated to help maintain an ideal weight in adult cats 1 year and older.
Helps maintain ideal weight.
Formulated with a precise balance of vitamins and minerals to maintain optimal health and wellness.
SPAYED / NEUTERED features a proven Macro Nutrient Profile that is preferred by cats. This profile represents the ratio of energy derived from proteins, fats, and carbohydrates. A Macro Nutrient Profile also influences long term palatability and dietary satisfaction.
Wet only - Recommended daily feeding portion | |||
---|---|---|---|
Cat weight | Low activity | Medium Activity | High Activity |
4.4 lb (2 kg) | 1+ 1/2 cans (125 g) | 2 cans (160 g) | 2 + 1/4 cans (190 g) |
6.6 lb (3 kg) | 2 cans (170 g) | 2 + 1/2 cans (210 g) | 3 cans (255 g) |
8.8 lb (4 kg) | 2 + 1/2 cans (210 g) | 3 cans (260 g) | 3 + 3/4 cans (310 g) |
11 lb (5kg) | 3 cans (245 g) | 3 + 1/2 cans (305 g) | 4 + 1/4 cans (365 g) |
13.2 lb (6kg) | 3 + 1/4 cans (280 g) | 4 cans (345 g) | 5 cans (415 g) |
15 lb (7 kg) | 3 + 3/4 cans (310 g) | 4 + 1/2 cans (385 g) | 5 + 1/2 cans (465 g) |
18 lb (8 kg) | 4 cans (340 g) | 5 cans (425 g) | 6 cans (510 g) |
20 lb (9 kg) | 4 + 1/4 cans (370 g) | 5 + 1/2 cans (465 g) | 6 + 1/2 cans (555 g) |
22 lb (10 kg) | 4 + 3/4 cans (400 g) | 6 cans (500 g) | 7 cans (600 g) |
24 x 3oz Royal Canin Hair & Skin Care Thin Slices in Gravy Canned Wet Cat Food USA | 763984-FXU
$57.36 $43.026 x 3oz Royal Canin Mother & Babycat Ultra Soft Mousse in Sauce Canned Wet Cat Food USA | 517839-KIM
$13.69 $10.276 x 3oz Royal Canin Urinary Care Thin Slices In Gravy Canned Wet Cat Food USA | 065389-URS
$14.29 $10.72